
| Part Number | Roller | Stud | Lubrication | Other Specs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||
| ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. +.001 -.000 |
Stud Length +/-.010 |
Min. Eff. Thread Length +/-.030 |
Thread Class 2A |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
|
| CNB-16-N | 0.500 | 0.344 | 0.190 | 0.500 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 720 | 620 | |||
| CNB-16 | 0.500 | 0.375 | 0.190 | 0.625 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 1,085 | 930 | |||
| CNB-20-N | 0.625 | 0.406 | 0.250 | 0.625 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-20 | 0.625 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-22 | 0.688 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 955 | |||
| CNB-24 | 0.750 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-28 | 0.875 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-32 | 1.000 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-36 | 1.125 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-40 | 1.250 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-44 | 1.375 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-48 | 1.500 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-52 | 1.625 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-56 | 1.750 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-60 | 1.875 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-64 | 2.000 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-72 | 2.250 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-80 | 2.500 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-88 | 2.750 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-96 | 3.000 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-104 | 3.250 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-112 | 3.500 | 2.000 | 1.375 | 2.750 | 1.375 | 1 3/8-12 | 11/16 | 1/ 8 | 1/ 4 | 1 59/64 | 1.375 | 4,200 | 31,625 | 22,800 | |
| CNB-128 | 4.000 | 2.250 | 1.500 | 3.500 | 1.500 | 1 1/2-12 | 3/ 4 | 1/ 8 | 1/ 4 | 2 9/32 | 1.500 | 5,000 | 44,770 | 29,985 | |

| Part Number | Roller | Stud | Lubrication | Other Specs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||
| ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. +.001 -.000 |
Stud Length +/-.010 |
Min. Eff. Thread Length +/-.030 |
Thread Class 2A |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
|
| CNB-16-NB | 0.500 | 0.344 | 0.190 | 0.500 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 720 | 620 | |||
| CNB-16-B | 0.500 | 0.375 | 0.190 | 0.625 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 1,085 | 930 | |||
| CNB-20-NB | 0.625 | 0.406 | 0.250 | 0.625 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-20-B | 0.625 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-22-B | 0.688 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 955 | |||
| CNB-24-B | 0.750 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-28-B | 0.875 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-32-B | 1.000 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-36-B | 1.125 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-40-B | 1.250 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-44-B | 1.375 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-48-B | 1.500 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-52-B | 1.625 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-56-B | 1.750 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-60-B | 1.875 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-64-B | 2.000 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-72-B | 2.250 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-80-B | 2.500 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-88-B | 2.750 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-96-B | 3.000 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-104-B | 3.250 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-112-B | 3.500 | 2.000 | 1.375 | 2.750 | 1.375 | 1 3/8-12 | 11/16 | 1/ 8 | 1/ 4 | 1 59/64 | 1.375 | 4,200 | 31,625 | 22,800 | |
| CNB-128-B | 4.000 | 2.250 | 1.500 | 3.500 | 1.500 | 1 1/2-12 | 3/ 4 | 1/ 8 | 1/ 4 | 2 9/32 | 1.500 | 5,000 | 44,770 | 29,985 | |

| Part Number | Roller | Stud | Lubrication | Other Specs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||
| ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. +.001 -.000 |
Stud Length +/-.010 |
Min. Eff. Thread Length +/-.030 |
Thread Class 2A |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
|
| CNB-16-NS | 0.500 | 0.344 | 0.190 | 0.500 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 720 | 620 | |||
| CNB-16-S | 0.500 | 0.375 | 0.190 | 0.625 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 1,085 | 930 | |||
| CNB-20-NS | 0.625 | 0.406 | 0.250 | 0.625 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-20-S | 0.625 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-22-S | 0.688 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 955 | |||
| CNB-24-S | 0.750 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-28-S | 0.875 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-32-S | 1.000 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-36-S | 1.125 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-40-S | 1.250 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-44-S | 1.375 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-48-S | 1.500 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-52-S | 1.625 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-56-S | 1.750 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-60-S | 1.875 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-64-S | 2.000 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-72-S | 2.250 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-80-S | 2.500 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-88-S | 2.750 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-96-S | 3.000 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-104-S | 3.250 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-112-S | 3.500 | 2.000 | 1.375 | 2.750 | 1.375 | 1 3/8-12 | 11/16 | 1/ 8 | 1/ 4 | 1 59/64 | 1.375 | 4,200 | 31,625 | 22,800 | |
| CNB-128-S | 4.000 | 2.250 | 1.500 | 3.500 | 1.500 | 1 1/2-12 | 3/ 4 | 1/ 8 | 1/ 4 | 2 9/32 | 1.500 | 5,000 | 44,770 | 29,985 | |

| Part Number | Roller | Stud | Lubrication | Other Specs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||
| ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. +.001 -.000 |
Stud Length +/-.010 |
Min. Eff. Thread Length +/-.030 |
Thread Class 2A |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
|
| CNB-16-NSB | 0.500 | 0.344 | 0.190 | 0.500 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 720 | 620 | |||
| CNB-16-SB | 0.500 | 0.375 | 0.190 | 0.625 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 1,085 | 930 | |||
| CNB-20-NSB | 0.625 | 0.406 | 0.250 | 0.625 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-20-SB | 0.625 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CNB-22-SB | 0.688 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 955 | |||
| CNB-24-SB | 0.750 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-28-SB | 0.875 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CNB-32-SB | 1.000 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-36-SB | 1.125 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CNB-40-SB | 1.250 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-44-SB | 1.375 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CNB-48-SB | 1.500 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-52-SB | 1.625 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CNB-56-SB | 1.750 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-60-SB | 1.875 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CNB-64-SB | 2.000 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-72-SB | 2.250 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CNB-80-SB | 2.500 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-88-SB | 2.750 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CNB-96-SB | 3.000 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-104-SB | 3.250 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CNB-112-SB | 3.500 | 2.000 | 1.375 | 2.750 | 1.375 | 1 3/8-12 | 11/16 | 1/ 8 | 1/ 4 | 1 59/64 | 1.375 | 4,200 | 31,625 | 22,800 | |
| CNB-128-SB | 4.000 | 2.250 | 1.500 | 3.500 | 1.500 | 1 1/2-12 | 3/ 4 | 1/ 8 | 1/ 4 | 2 9/32 | 1.500 | 5,000 | 44,770 | 29,985 | |
| CNB-160-SB | 5.000 | 2.750 | 2.000 | 5.062 | 2.562 | 2-12 | 7/ 8 | 3/16 | 1/4 N.P.T. | 2 7/8 | 2.000 | 5,000 | 67,950 | 46,575 | |
| CNB-192-SB | 6.000 | 3.250 | 2.500 | 6.000 | 3.000 | 2 1/2-12 | 1 | 3/16 | 1/4 N.P.T. | 3 3/8 | 2.500 | 5,000 | 80,450 | 60,000 | |
| CNB-224-SB | 7.000 | 3.750 | 3.000 | 7.687 | 4.125 | 3-12 | 1 1/4 | 3/16 | 1/4 N.P.T. | 3 7/8 | 3.000 | 5,000 | 106,930 | 75,380 | |
| CNB-256-SB | 8.000 | 4.250 | 3.250 | 8.500 | 4.250 | 3 1/4-4 | 1/4 N.P.T. | 4 3/4 | 3.250 | 5,000 | 144,100 | 92,200 | |||
| CNB-288-SB | 9.000 | 4.750 | 3.750 | 9.500 | 4.750 | 3 1/2-4 | 1/4 N.P.T. | 5 7/16 | 3.750 | 5,000 | 183,430 | 113,260 | |||
| CNB-320-SB | 10.000 | 5.250 | 4.250 | 10.000 | 4.750 | 3 1/2-4 | 1/4 N.P.T. | 5 59/64 | 4.250 | 5,000 | 215,565 | 131,545 | |||

| Part Number | Roller | Stud | Lubrication | Other Specs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||
| ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. +.001 -.000 |
Stud Length +/-.010 |
Min. Eff. Thread Length +/-.030 |
Thread Class 2A |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
|
| CCNB-16-N | 0.500 | 0.344 | 0.190 | 0.500 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 720 | 620 | |||
| CCNB-16 | 0.500 | 0.375 | 0.190 | 0.625 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 1,085 | 930 | |||
| CCNB-20-N | 0.625 | 0.406 | 0.250 | 0.625 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CCNB-20 | 0.625 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CCNB-22 | 0.688 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 955 | |||
| CCNB-24 | 0.750 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CCNB-28 | 0.875 | 0.500 | 0.375 | 0.875 | 0.375 | 3/8-24 | 1/ 4 | 3/32 | 3/16 | 1/ 2 | 0.375 | 95 | 2,065 | 1,660 | |
| CCNB-32 | 1.000 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CCNB-36 | 1.125 | 0.625 | 0.438 | 1.000 | 0.500 | 7/16-20 | 1/ 4 | 3/32 | 3/16 | 41/64 | 0.438 | 250 | 3,060 | 2,225 | |
| CCNB-40 | 1.250 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CCNB-44 | 1.375 | 0.750 | 0.500 | 1.250 | 0.625 | 1/2-20 | 5/16 | 3/32 | 3/16 | 49/64 | 0.500 | 350 | 4,250 | 3,930 | |
| CCNB-48 | 1.500 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CCNB-52 | 1.625 | 0.875 | 0.625 | 1.500 | 0.750 | 5/8-18 | 3/ 8 | 3/32 | 3/16 | 57/64 | 0.625 | 650 | 5,640 | 4,840 | |
| CCNB-56 | 1.750 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CCNB-60 | 1.875 | 1.000 | 0.750 | 1.750 | 0.875 | 3/4-16 | 7/16 | 3/32 | 3/16 | 1 3/64 | 0.750 | 1,250 | 7,920 | 6,385 | |
| CCNB-64 | 2.000 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CCNB-72 | 2.250 | 1.250 | 0.875 | 2.000 | 1.000 | 7/8-14 | 1/ 2 | 1/ 8 | 3/16 | 1 13/64 | 0.875 | 1,500 | 10,570 | 8,090 | |
| CCNB-80 | 2.500 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CCNB-88 | 2.750 | 1.500 | 1.000 | 2.250 | 1.125 | 1-14 | 9/16 | 1/ 8 | 3/16 | 1 5/16 | 1.000 | 2,250 | 16,450 | 11,720 | |
| CCNB-96 | 3.000 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CCNB-104 | 3.250 | 1.750 | 1.250 | 2.500 | 1.250 | 1 1/4-12 | 5/ 8 | 1/ 8 | 1/ 4 | 1 3/ 4 | 1.250 | 3,450 | 24,910 | 15,720 | |
| CCNB-112 | 3.500 | 2.000 | 1.375 | 2.750 | 1.375 | 1 3/8-12 | 11/16 | 1/ 8 | 1/ 4 | 1 59/64 | 1.375 | 4,200 | 31,625 | 22,800 | |
| CCNB-128 | 4.000 | 2.250 | 1.500 | 3.500 | 1.500 | 1 1/2-12 | 3/ 4 | 1/ 8 | 1/ 4 | 2 9/32 | 1.500 | 5,000 | 44,770 | 29,985 | |

| Part Number | Roller | Stud | Lubrication | Other Specs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | |||||||
| ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. +.001 -.000 |
Stud Length +/-.010 |
Min. Eff. Thread Length +/-.030 |
Thread Class 2A |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
|
| CCNB-16-NB | 0.500 | 0.344 | 0.190 | 0.500 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 720 | 620 | |||
| CCNB-16-B | 0.500 | 0.375 | 0.190 | 0.625 | 0.250 | 10-32 | 1/ 8 | 19/64 | 0.190 | 15 | 1,085 | 930 | |||
| CCNB-20-NB | 0.625 | 0.406 | 0.250 | 0.625 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CCNB-20-B | 0.625 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 995 | |||
| CCNB-22-B | 0.688 | 0.438 | 0.250 | 0.750 | 0.312 | 1/4-28 | 1/ 8 | 23/64 | 0.250 | 35 | 1,215 | 955 | |||
